- -50%
- Nuovo
Preparazione entro 24h
Consegna in 24-72h
Tutti i pagamenti sono sicuri in quanto protetti da certificato SSL
Marca | Modello | Variante | Periodo | Motore | Trazione | Stile Carrozzeria |
---|---|---|---|---|---|---|
CITROËN | BERLINGO B9 M MF |
1.6 HDI 110 1.6 HDi 75 1.6 HDI 75 1.6 HDi 90 1.6 HDI 90 1.6 HDi 90 16V MB9HW MB9HX MC9HX MF9HW MF9HX |
2005/07 - | 9HP(DV6DTED) 92 cv 68 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 92 cv 68 kW 1.6 L Diesel 9HS(DV6TED4BU) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HT(DV6BUTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel DV6B 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | LCV / Van / Cargo MPV / Van / Minivan With flatbed/undercarriage |
CITROËN | C2 JM |
1.4 HDi | 2003/09 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel |
Anteriore | Hatchback / Sportback / Sport hatch |
CITROËN | C2 ENTERPRISE | 1.4 HDi | 2009/04 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel | Anteriore | LCV / Van / Cargo |
CITROËN | C3 I FC |
1.4 16V HDi 1.4 HDi 1.6 16V HDi |
2002/02 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel 8HX(DV4TD) 75 cv 55 kW 1.4 L Diesel 8HZ(DV4TD) 70 cv 52 kW 1.4 L Diesel 8HY(DV4TED4) 90 cv 66 kW 1.4 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Hatchback / Sportback / Sport hatch |
CITROËN | C3 II | 1.6 HDi 90 | 2009/11 - | 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel | Anteriore | Hatchback / Sportback / Sport hatch |
CITROËN | C3 PLURIEL HB |
1.4 HDi | 2004/04 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel | Anteriore | Convertible / cabrio |
CITROËN | C4 LA |
1.6 HDi | 2004/11 - | 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HY(DV6TED4) 116 cv 85 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Coupe / Sports car / Grand tourer / Speedster / Roadster Sedan / Saloon |
CITROËN | C4 GRAND PICASSO I UA |
1.6 HDi | 2006/10 - | 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | MPV / Van / Minivan |
CITROËN | C4 I LC |
1.6 HDi | 2004/11 → 2011/07 | 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HY(DV6TED4) 116 cv 85 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Hatchback / Sportback / Sport hatch |
CITROËN | C4 PALLAS | 1.6 HDi | 2006/07 - | 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HY(DV6TED4) 116 cv 85 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Sedan / Saloon |
CITROËN | C4 PICASSO I UD |
1.6 HDi | 2007/02 → 2013/08 | 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | MPV / Van / Minivan |
CITROËN | C5 III RD TD |
1.6 HDi | 2008/02 - | 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel | Anteriore | Estate / Turnier / Vario / Wagon Sedan / Saloon |
CITROËN | DISPATCH | 1.6 HDi 90 16V 1.6 HDi 90 8V |
2007/01 - | 9HH(DV6DUM) 90 cv 66 kW 1.6 L Diesel 9HM(DV6UC) 90 cv 66 kW 1.6 L Diesel 9HU(DV6UTED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | JUMPY | 1.6 HDi 90 16V 1.6 HDi 90 8V |
2007/01 - | 9HH(DV6DUM) 90 cv 66 kW 1.6 L Diesel 9HM(DV6UC) 90 cv 66 kW 1.6 L Diesel 9HU(DV6UTED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | NEMO AA |
1.4 HDi | 2008/02 - | 8HS(DV4TED) 68 cv 50 kW 1.4 L Diesel | Anteriore | Estate / Turnier / Vario / Wagon LCV / Van / Cargo |
CITROËN | XSARA PICASSO N68 |
1.6 HDi | 2005/09 - | 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel | Anteriore | MPV / Van / Minivan |
FIAT | SCUDO 272 270 |
1.6 D Multijet | 2007/01 - | 9HU 90 cv 66 kW 1.6 L Diesel | Anteriore | LCV / Van / Cargo MPV / Van / Minivan With flatbed/undercarriage |
PEUGEOT | 1007 KM |
1.6 HDi | 2007/06 - | 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel | Anteriore | Hatchback / Sportback / Sport hatch |
PEUGEOT | 206 2A/C |
1.4 HDi 1.4 HDi eco 70 |
2001/09 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel 8HX(DV4TD) 69 cv 51 kW 1.4 L Diesel 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel |
Anteriore | Hatchback / Sportback / Sport hatch LCV / Van / Cargo Sedan / Saloon |
PEUGEOT | 206+ T3E |
1.4 HDi eco 70 | 2009/01 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel |
Anteriore | Hatchback / Sportback / Sport hatch |
PEUGEOT | 206 SW 2E/K |
1.4 HDi | 2002/07 - | 8HX(DV4TD) 68 cv 50 kW 1.4 L Diesel | Anteriore | Estate / Turnier / Vario / Wagon |
PEUGEOT | 207 WA WC |
1.4 HDi 1.6 HDi |
2006/02 - | 8HR(DV4C) 68 cv 50 kW 1.4 L Diesel 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel 9HV(DV6TED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | Hatchback / Sportback / Sport hatch LCV / Van / Cargo |
PEUGEOT | 207 CC WD |
1.6 HDi | 2007/02 - | 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel | Anteriore | Convertible / cabrio |
PEUGEOT | 207 SW WK |
1.6 HDi | 2007/06 - | 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Estate / Turnier / Vario / Wagon |
PEUGEOT | 307 3A/C 3E |
1.6 HDi 1.6 HDi 110 |
2004/02 - | 9HV(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HV(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HV(DV6TED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
PEUGEOT | 307 SW 3H |
1.4 HDi 70 1.6 HDI 110 1.6 HDI 90 |
2002/03 - | 8HZ(DV4TD) 68 cv 50 kW 1.4 L Diesel 9HV(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HY(DV6TED4) 109 cv 80 kW 1.6 L Diesel 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel |
Anteriore | Estate / Turnier / Vario / Wagon |
PEUGEOT | 407 6D |
1.6 HDi 110 | 2004/05 - | 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel | Anteriore | Sedan / Saloon |
PEUGEOT | 407 SW 6E |
1.6 HDi 110 | 2004/05 - | 9HZ(DV6TED4) 109 cv 80 kW 1.6 L Diesel | Anteriore | Estate / Turnier / Vario / Wagon |
PEUGEOT | BIPPER AA |
1.4 HDi | 2008/02 - | 8HS(DV4TED) 68 cv 50 kW 1.4 L Diesel | Anteriore | LCV / Van / Cargo |
PEUGEOT | BIPPER TEPEE | 1.4 HDi | 2008/04 - | 8HS(DV4TED) 68 cv 50 kW 1.4 L Diesel | Anteriore | Estate / Turnier / Vario / Wagon |
PEUGEOT | EXPERT VF3A VF3U VF3X |
1.6 HDi 90 1.6 HDi 90 16V 1.6 HDi 90 8V |
2007/01 - | 9HH(DV6DUM) 90 cv 66 kW 1.6 L Diesel 9HM(DV6UC) 90 cv 66 kW 1.6 L Diesel 9HU(DV6UTED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | LCV / Van / Cargo With flatbed/undercarriage |
PEUGEOT | EXPERT TEPEE VF3V |
1.6 HDi 90 16V 1.6 HDi 90 8V |
2007/01 - | 9HH(DV6DUM) 90 cv 66 kW 1.6 L Diesel 9HM(DV6UC) 90 cv 66 kW 1.6 L Diesel 9HU(DV6UTED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | MPV / Van / Minivan |
PEUGEOT | GRAND RAID 5F |
1.6 HDi 1.6 HDi 16V 1.6 HDi 16V 4x4 1.6 HDi 75 1.6 HDi 90 |
2005/10 - | 9HN(DV6ETED4) 75 cv 55 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HS(DV6TED4BU) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HV(DV6TED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
AWD / 4WD Anteriore |
LCV / Van / Cargo MPV / Van / Minivan |
PEUGEOT | PARTNER 5 |
1.6 HDi 1.6 HDi 16V 1.6 HDi 16V 4x4 1.6 HDi 75 1.6 HDi 90 |
2006/02 - | 9HS(DV6TED4BU) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
AWD / 4WD Anteriore |
LCV / Van / Cargo With flatbed/undercarriage |
PEUGEOT | PARTNER FURGON 5 |
1.6 HDi 75 1.6 HDi 90 |
2006/02 - | 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | LCV / Van / Cargo |
PEUGEOT | PARTNER PATAGONICA URBANA 5F |
1.6 HDi 75 1.6 HDi 90 |
2005/10 - | 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | MPV / Van / Minivan |
PEUGEOT | PARTNER SPACE 5F |
1.6 HDi 75 1.6 HDi 90 |
2005/10 - | 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | MPV / Van / Minivan |
PEUGEOT | PARTNER TEPEE | 1.6 HDi 1.6 HDi 16V |
2008/04 - | 9HN(DV6ETED4) 75 cv 55 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HV(DV6TED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
Anteriore | MPV / Van / Minivan |
PEUGEOT | RANCH 5 5F |
1.6 HDi 1.6 HDi 16V 1.6 HDi 16V 4x4 1.6 HDi 75 1.6 HDi 90 |
2005/10 - | 9HN(DV6ETED4) 75 cv 55 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HS(DV6TED4BU) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HT(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HV(DV6TED4) 90 cv 66 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel 9HW(DV6BTED4) 75 cv 55 kW 1.6 L Diesel 9HX(DV6ATED4) 90 cv 66 kW 1.6 L Diesel |
AWD / 4WD Anteriore |
LCV / Van / Cargo MPV / Van / Minivan |
Produttore | Riferimento Originale |
---|---|
CITROEN / PEUGEOT | 5751.E6, 5751.F4, 1611422880 |
FIAT / LANCIA / ALFA | 9658559480 |
Produttore | Riferimento |
---|---|
AUTEX | 654537 |
AUTLOG | RT1655 |
AUTOKIT | 0381139 |
AUTOTEAM | A07344 |
BREDA LORETT | CR3578, CR3678, TOA3678 |
caffaro | 29730 |
CALIBER | 87806 |
CONTITECH | V85528 |
DAYCO | APV2752 |
DENCKERMANN | P324009 |
FEBI BILSTEIN | 32820 |
FLENNOR | FS99429 |
GATES | T36295 |
GKN-SPIDAN | 66991 |
INA | F-616434.01, F-123934.17, 532053810 |
IPD | 153532 |
JP GROUP | 4118301009 |
KM International | FI18360 |
KRAFT | 1225715 |
LYNX | PB7175 |
MAGNETI MARELLI | 331316170623 |
OPTIBELT | 3016UR |
OPTIMAL | 0N1807 |
QUINTON HAZELL | QTA1388, QTA1391 |
SKF | VKM33131 |
SNR | GA359.16 |
STELLOX | 03-40453-SX |
SWAG | 62932820 |
TREVI AUTOMOTIVE | TA2015 |
TRISCAN | 8641102032 |
WILMINK GROUP | WG1253051, WG1236532 |