- -50%
Preparazione entro 24h
Consegna in 24-72h
Tutti i pagamenti sono sicuri in quanto protetti da certificato SSL
| Marca | Modello | Variante | Periodo | Motore | Trazione | Stile Carrozzeria |
|---|---|---|---|---|---|---|
| AUDI | A2 8Z0 |
1.4 1.6 FSI |
2000/02 → 2005/08 | AUA 75 cv 55 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BAD 110 cv 81 kW 1.6 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | ALTEA 5P1 |
1.4 16V | 2006/05 - | BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | MPV / Van / Minivan |
| SEAT | ALTEA XL 5P5 5P8 |
1.4 16V | 2006/10 - | BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | MPV / Van / Minivan |
| SEAT | AROSA 6H |
1.4 16V | 2000/01 → 2004/06 | AFK 100 cv 74 kW 1.4 L Benzina AQQ 100 cv 74 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | CORDOBA 6K2 6K5 6L2 |
1.4 16V | 1999/06 → 2009/11 | APE 75 cv 55 kW 1.4 L Benzina AQQ 100 cv 74 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 100 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina BXW 86 cv 63 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Sedan / Saloon |
| SEAT | IBIZA III 6K1 |
1.4 16V | 1999/08 → 2002/02 | APE 75 cv 55 kW 1.4 L Benzina AQQ 100 cv 74 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | IBIZAIII 6K1 |
1.4 16V | 1999/08 → 2002/02 | APE 75 cv 55 kW 1.4 L Benzina AQQ 100 cv 74 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | IBIZA IV 6L1 |
1.4 16V | 2002/02 → 2009/11 | AUB 100 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 100 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina BXW 86 cv 63 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | IBIZAIV 6L1 |
1.4 16V | 2002/02 → 2009/11 | AUB 100 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 100 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina BXW 86 cv 63 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | IBIZA V 6J5 6P1 |
1.4 | 2008/03 - | BXW 85 cv 63 kW 1.4 L Benzina CGGB 85 cv 63 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | IBIZA V COUPE 6J1 6P5 |
1.4 | 2008/07 - | BXW 85 cv 63 kW 1.4 L Benzina CGGB 85 cv 63 kW 1.4 L Benzina |
Anteriore | Coupe / Sports car / Grand tourer / Speedster / Roadster |
| SEAT | IBIZA V ST 6J8 6P8 |
1.4 | 2010/03 - | CGGB 85 cv 63 kW 1.4 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon |
| SEAT | INCA 6K9 |
1.4 16V | 2000/04 → 2003/06 | AUA 75 cv 55 kW 1.4 L Benzina | Anteriore | LCV / Van / Cargo |
| SEAT | LEON 1M1 1P1 |
1.4 16V 1.6 16 V |
1999/11 → 2012/12 | AHW 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina ATN 105 cv 77 kW 1.6 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SEAT | TOLEDO II 1M2 |
1.4 16V 1.6 16V |
2000/01 → 2006/05 | AHW 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina |
Anteriore | Sedan / Saloon |
| SEAT | TOLEDOII 1M2 |
1.4 16V 1.6 16V |
2000/01 → 2006/05 | AHW 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina |
Anteriore | Sedan / Saloon |
| SKODA | FABIA 6Y2 6Y3 6Y5 |
1.4 1.4 16V |
1999/10 → 2014/12 | AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 100 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 100 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch Sedan / Saloon |
| SKODA | LAURA 1Z3 |
1.4 | 2004/05 → 2013/04 | BCA 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina CGGA 80 cv 59 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| SKODA | OCTAVIA 1U2 1U5 1Z3 1Z5 |
1.4 1.4 16V |
2000/08 → 2013/06 | AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina CGGA 80 cv 59 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
| SKODA | PRAKTIK 5J |
1.4 | 2006/09 → 2015/05 | BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | MPV / Van / Minivan |
| SKODA | ROOMSTER 5J |
1.4 | 2006/09 → 2015/05 | BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | MPV / Van / Minivan |
| SKODA | ROOMSTER PRAKTIK 5J |
1.4 | 2007/03 → 2015/05 | BXW 86 cv 63 kW 1.4 L Benzina CGGB 86 cv 63 kW 1.4 L Benzina |
Anteriore | LCV / Van / Cargo |
| VW | BEETLE 1Y7 9C1 1C1 |
1.4 | 2001/11 → 2010/09 | BCA 75 cv 55 kW 1.4 L Benzina | Anteriore | Convertible / cabrio Hatchback / Sportback / Sport hatch |
| VW | BORA 1J2 1J6 |
1.4 16V 1.6 16V 1.6 FSI |
2000/02 → 2005/05 | AHW 75 cv 55 kW 1.4 L Benzina AKQ 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina AHW 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina ATN 105 cv 77 kW 1.6 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina BAD 110 cv 81 kW 1.6 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Sedan / Saloon |
| VW | BORA JETTA V 1K5 |
1.4 | 2007/06 → 2009/07 | BUD 80 cv 59 kW 1.4 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon |
| VW | CADDYII 9K9A |
1.4 | 2000/08 → 2004/01 | AUA 75 cv 55 kW 1.4 L Benzina | Anteriore | LCV / Van / Cargo |
| VW | CADDY II 9K9A 9K9B |
1.4 1.4 16V |
2000/08 → 2004/01 | AUA 75 cv 55 kW 1.4 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon LCV / Van / Cargo |
| VW | CADDY III 2KA 2KH 2CA 2CH 2KB 2KJ 2CB 2CJ |
1.4 | 2004/03 → 2010/08 | BCA 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon LCV / Van / Cargo |
| VW | DERBY 6KV2 9A4 |
1.0 1.4 75 1.4 16V |
1999/10 - | 79 cv 58 kW 1 L Benzina APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 101 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina |
Anteriore | Sedan / Saloon |
| VW | FLIGHT 6KV2 |
75 1.4 16V | 1999/10 → 2001/09 | APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina |
Anteriore | Sedan / Saloon |
| VW | GOL COUNTRY III | 1.0 | 2002/08 - | AZP 76 cv 56 kW 1 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon |
| VW | GOLF IV 1J1 1J5 |
1.4 16V 1.6 16V 1.6 FSI |
1997/08 → 2006/06 | AHW 75 cv 55 kW 1.4 L Benzina AKQ 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina ATN 105 cv 77 kW 1.6 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina BAD 110 cv 81 kW 1.6 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
| VW | GOLFIV 1J1 1J5 |
1.4 16V 1.6 16V 1.6 FSI |
1997/08 → 2006/06 | AHW 75 cv 55 kW 1.4 L Benzina AKQ 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina ATN 105 cv 77 kW 1.6 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina BAD 110 cv 81 kW 1.6 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
| VW | GOLF PLUS 5M1 521 |
1.4 16V | 2005/01 → 2013/12 | BCA 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina CGGA 80 cv 59 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| VW | GOLF V 1K1 1K5 |
1.4 1.4 16V |
2003/10 → 2009/07 | BCA 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
| VW | GOLF VI 5K1 AJ5 |
1.4 | 2008/10 → 2013/07 | BUD 80 cv 59 kW 1.4 L Benzina CGGA 80 cv 59 kW 1.4 L Benzina CGGA 80 cv 59 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
| VW | GOL III | 1.0 | 1999/05 → 2005/08 | AFR 76 cv 56 kW 1 L Benzina AZP 76 cv 56 kW 1 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| VW | JETTA IV 1J2 1J5 1J6 |
1.4 16V 1.6 16V 1.6 FSI |
1999/05 → 2006/06 | AHW 75 cv 55 kW 1.4 L Benzina AKQ 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina AHW 75 cv 55 kW 1.4 L Benzina AXP 75 cv 55 kW 1.4 L Benzina BCA 75 cv 55 kW 1.4 L Benzina ATN 105 cv 77 kW 1.6 L Benzina AUS 105 cv 77 kW 1.6 L Benzina AZD 105 cv 77 kW 1.6 L Benzina BCB 105 cv 77 kW 1.6 L Benzina BAD 110 cv 81 kW 1.6 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Sedan / Saloon |
| VW | JETTA V 1K5 |
1.4 | 2007/06 → 2009/07 | BUD 80 cv 59 kW 1.4 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon |
| VW | JETTA VI AJ5 |
1.4 | 2009/07 → 2013/07 | BUD 80 cv 59 kW 1.4 L Benzina CGGA 80 cv 59 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon |
| VW | LUPO 6X1 6E1 |
1.4 16V 1.4 FSI 1.6 GTI |
1998/09 → 2005/07 | AFK 100 cv 74 kW 1.4 L Benzina AHW 75 cv 55 kW 1.4 L Benzina AKQ 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AQQ 100 cv 74 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 100 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina ARR 105 cv 77 kW 1.4 L Benzina AVY 125 cv 92 kW 1.6 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| VW | NEW BEETLE 1Y7 9C1 1C1 |
1.4 | 2001/11 → 2010/09 | BCA 75 cv 55 kW 1.4 L Benzina | Anteriore | Convertible / cabrio Hatchback / Sportback / Sport hatch |
| VW | NOVO FUSCA 9C1 1C1 |
1.4 | 2001/11 → 2010/09 | BCA 75 cv 55 kW 1.4 L Benzina | Anteriore | Hatchback / Sportback / Sport hatch |
| VW | PANEL II 9K9A |
1.4 | 2000/08 → 2004/01 | AUA 75 cv 55 kW 1.4 L Benzina | Anteriore | LCV / Van / Cargo |
| VW | PARATI III | 1.0 | 2002/08 - | AZP 76 cv 56 kW 1 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon |
| VW | POLO 6KV2 6KV5 6N1 6N2 6R 6C 9A4 9N |
1.0 120 1.6 16V GTI 1.4 1.4 16V 1.4 BiFuel 1.6 16V GTI 75 1.4 16V |
1998/09 - | 79 cv 58 kW 1 L Benzina AFK 101 cv 74 kW 1.4 L Benzina AHW 75 cv 55 kW 1.4 L Benzina APE 75 cv 55 kW 1.4 L Benzina AQQ 101 cv 74 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 101 cv 74 kW 1.4 L Benzina AJV 120 cv 88 kW 1.6 L Benzina APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina ARA 58 cv 43 kW 1 L Benzina ARC 125 cv 92 kW 1.6 L Benzina AVY 125 cv 92 kW 1.6 L Benzina AUA 75 cv 55 kW 1.4 L Benzina AUB 101 cv 74 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 101 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina BBY 75 cv 55 kW 1.4 L Benzina BBZ 101 cv 74 kW 1.4 L Benzina BKY 75 cv 55 kW 1.4 L Benzina CDDA 85 cv 63 kW 1.4 L Benzina CGGB 85 cv 63 kW 1.4 L Benzina CLPA 85 cv 63 kW 1.4 L Benzina CMAA 82 cv 60 kW 1.4 L Benzina |
Anteriore | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch Sedan / Saloon |
| VW | POLO CLASSIC 6KV2 |
75 1.4 16V | 1999/10 → 2001/09 | APE 75 cv 55 kW 1.4 L Benzina AUA 75 cv 55 kW 1.4 L Benzina |
Anteriore | Sedan / Saloon |
| VW | RABBIT V 1K1 |
1.4 16V | 2003/10 → 2008/11 | BCA 75 cv 55 kW 1.4 L Benzina BUD 80 cv 59 kW 1.4 L Benzina |
Anteriore | Hatchback / Sportback / Sport hatch |
| VW | VENTO V 1K5 |
1.4 | 2007/06 → 2009/07 | BUD 80 cv 59 kW 1.4 L Benzina | Anteriore | Estate / Turnier / Vario / Wagon |
| Produttore | Riferimento Originale |
|---|---|
| VAG | 036109243AC, 036109243AE, 036109243AG, 036109243K, 036109243S |
| Produttore | Riferimento |
|---|---|
| 3RG | 13708 |
| AIRTEX | TP0051 |
| AUTEX | 641035 |
| AUTLOG | RT1388 |
| AUTOKIT | 0380203 |
| AUTOMEGA | 301090243036AG |
| AUTOTEAM | A03276 |
| BEHR HELLA SERVICE | 9XU376819611 |
| BREDA LORETT | TDI3151 |
| BSG | BSG90615047 |
| BUGIAD | BSP20709 |
| CALIBER | 27063 |
| CONTITECH | CT957K1, CT957WP3, CT957WP1, CT957K3, CT957WP2 |
| DAYCO | ATB2277 |
| FEBI BILSTEIN | 15888 |
| FLENNOR | FS00013 |
| GATES | Z80364, T43140 |
| GK | 641035 |
| GKN-SPIDAN | 0.066461, 66461 |
| HELLA | 9XU376819611 |
| HEPU | 140030 |
| HUTCHINSON | HTG182 |
| INA | F-234203.1, F-234203.01, 531033910 |
| IPD | 140030 |
| JP GROUP | 1112202900, 1112202909 |
| KM International | FI8190 |
| KRAFT | 1224835 |
| LASO | 95030141 |
| LEMFÖRDER | 2700001 |
| LPR | AA10348 |
| LYNX | PB1055 |
| MAGNETI MARELLI | 331316170471 |
| MAPCO | 23899 |
| MAXGEAR | 540439 |
| METZGER | WMATB2277 |
| OPTIBELT | 148ST |
| OPTIMAL | 0-N1263 |
| PATRON | PT11124 |
| PROCODIS FRANCE | GT253, KTD3092 |
| PROFIT | 10140339 |
| QUINTON HAZELL | QTT905, QTT877 |
| ROULUNDS RUBBER | RR1156K1 |
| SASIC | 1706058 |
| SKF | VKM11124 |
| SNR | GT357.26 |
| STELLOX | 0340107SX |
| SWAG | 30030083 |
| TREVI AUTOMOTIVE | TD1301 |
| TRISCAN | 864629130 |
| VAICO | V101802 |
| WILMINK GROUP | WG1033899, WG1152035, WG1142086, WG1141990, WG1252296, WG1152034 |